Image

Study Reference No. - 19-QC-002-A

Demographic Gender Age Location Compensation
Healthy, non-smoker for past 1 year Male and Female 18-50 Mississauga, ON $2,600
Study Details

Study Purpose

To compare the amount of active drug in blood compared to reference product

Study Duration

3 Cohorts
4 Periods, overnight stays, 3 returns in each period

Study Schedule

General Screening

NA

Medical Screening

01-Oct, 03-Oct

Study Visit(s)

Cohort 1
Period Check-in Check-out 36 hr return visit 48 hr return visit 72 hr return visit
1 17-Sep-19 19-Sep-19 19-Sep-19 20-Sep-19 21-Sep-19
2 1-Oct-19 3-Oct-19 3-Oct-19 4-Oct-19 5-Oct-19
3 15-Oct-19 17-Oct-19 17-Oct-19 18-Oct-19 19-Oct-19
4 29-Oct-19 31-Oct-19 31-Oct-19 1-Nov-19 2-Nov-19
Cohort 2
Period Check-in Check-out 36 hr return visit 48 hr return visit 72 hr return visit
1 24-Sep-19 26-Sep-19 26-Sep-19 27-Sep-19 28-Sep-19
2 8-Oct-19 10-Oct-19 10-Oct-19 11-Oct-19 12-Oct-19
3 22-Oct-19 24-Oct-19 24-Oct-19 25-Oct-19 26-Oct-19
4 5-Nov-19 7-Nov-19 7-Nov-19 8-Nov-19 9-Nov-19
Cohort 3
Period Check-in Check-out 36 hr return visit 48 hr return visit 72 hr return visit
1 8-Oct-19 10-Oct-19 10-Oct-19 11-Oct-19 12-Oct-19
2 22-Oct-19 24-Oct-19 24-Oct-19 25-Oct-19 26-Oct-19
3 5-Nov-19 7-Nov-19 7-Nov-19 8-Nov-19 9-Nov-19
4 19-Nov-19 21-Nov-19 21-Nov-19 22-Nov-19 23-Nov-19

Follow-Up Visit(s)

NA

Other Notes

Bring valid ID.